Ring Sizer
Circum ference (mm) |
Diam eter (mm) |
EU | US/CA | UK/AU |
---|---|---|---|---|
46.8 | 14.9 | 47 | 4 | H 1/2 |
48.0 | 15.3 | 48 | 4.5 | I 1/2 |
49.3 | 15.7 | 49 | 5 | J 1/2 |
50.6 | 16.1 | 51 | 5.5 | K 1/2 |
51.9 | 16.5 | 52 | 6 | L 1/2 |
53.1 | 16.9 | 53 | 6.5 | M 1/2 |
54.4 | 17.3 | 54 | 7 | N 1/2 |
55.7 | 17.7 | 56 | 7.5 | O 1/2 |
57.0 | 18.1 | 57 | 8 | P 1/2 |
58.3 | 18.5 | 58 | 8.5 | Q 1/2 |
59.5 | 18.9 | 59 | 9 | R 1/2 |
60.8 | 19.3 | 61 | 9.5 | S 1/2 |
62.1 | 19.7 | 62 | 10 | T 1/2 |

Thank You!
Thank you for placing your trust in Filvera. Your support means the world to us, and we're truly grateful to be part of your journey—whether you're celebrating a special moment or simply treating yourself. Each time you choose Filvera, you affirm our commitment to delivering a meaningful and memorable experience. We're honored to have you as part us.